Entraction Holding AB is listed on NASDAQ OMX First North Premier.
Key figures, SEK 000's Q1
2010
Q1
2009
Full Year
2009
Net sales 98 795 121 071 435 364
Direct costs for gaming operations -55 926 -69 851 -254 431
Gross profit 42 869 51 220 180 933
Operating profit 10 341 16 298 51 980
Profit for the period 10 666 15 880 79 358
Operating margin, % 10.5 13.5 11.9
Cash flow from operating activities -1 778 34 215 72 591
Return on equity,% 12.4 21.8 107.6
 *Total assets 264 779 300 491 280 137
 *Equity 90 007 80 792 82 753
 *Equity/assets ratio, % 34.0 26.9 29.5
 *Cash and bank balances 179 198 217 841 196 564
Average no. of employees 121 102 110
*Vid utgången av resp period

 

Key figures for gaming operations, SEK 000's Q1
2010
Q1
2009
Full Year
2009
Poker revenues 63 294 84 396 303 145
Casino revenues 18 181 20 291 72 207
Betting revenues 2 713 3 374 9 831
Bingo revenues 136 666 1 420
Royalty income 11 188 9 093 37 177
Other revenues 3 283 3 251 11 584
Net sales 98 795 121 071 435 364
The Share
30 Jul 2010 18:00:00
Entraction Holding B
SEK: 30.80 +2.67% Vol: 18424
Entraction is traded on First North Premier, operated by NasdaqOMX.
Contact

Peter Åström, CEO
+46 8 564 884 60

Britt-Marie Boije, CFO
+46 8 564 884 60