| Key figures SEK 000's |
Q3 2008 |
Q3 2007 |
jan-sep 2008 |
jan-sep 2007 |
full year 2007 |
| Net sales | 86 188 | 56 929 | 243 340 | 162 922 | 234,625 |
| Direct costs for gaming operations | -43 440 | -29 061 | -124 000 | -77 424 | -112,193 |
| Gross result | 42 748 | 27 868 | 119 340 | 85 498 | 122,432 |
| Operating profit | 13 510 | -114 | 30 036 | -12 112 | -18,514 |
| Profit for the period | 13 469 | 232 | 29 260 | -10 913 | -33,176 |
| Operating margin, % | 15,7 | -0,2 | 12,3 | -7,4 | -7.9 |
| Cash flow current operations | 29 429 | 6 965 | 44 803 | 10 683 | 31,539 |
| Return on equity,% | 28,3 | 0,7 | 70,9 | -29,8 | -89.9 |
| *Total assets | 206 710 | 138 791 | 206 710 | 138 791 | 155,953 |
| *Equity | 62 642 | 29 061 | 62 642 | 29 061 | 32,527 |
| *Equity/assets ratio, % | 30,3 | 20,9 | 30,3 | 20,9 | 20.9 |
| *Cash and cash equivalents | 113597 | 73996 | 143 368 | 79 948 | 99,700 |
| Average no. of employees | 100 | 110 | 98 | 110 | 106 |
| *End of period | |||||
| Key figures for gaming operations SEK 000's |
Q3 2008 |
Q3 2007 |
jan-sep 2008 |
jan-sep 2007 |
full year 2007 |
| Poker revenues | 58 371 | 44 162 | 168 671 | 129 663 | 180,167 |
| Casino revenues | 16 191 | 6 067 | 42 534 | 12 917 | 23,396 |
| Sports betting revenues | 1 465 | 1 929 | 6 365 | 4 836 | 7,954 |
| Royalty income | 5 423 | 3 234 | 13 866 | 8 027 | 11,770 |
| Other revenues | 4 738 | 1 538 | 11 904 | 7 479 | 11,338 |
| Net sales | 86 188 | 56 930 | 243 340 | 162 922 | 234,625 |